UITF or Unit Investment Trust Fund is a group investment schemes wherein funds from various investors are pooled together into a single common fund to achieve a common investment objective. The funds collected are entrusted (thus, a trust) to a professional investment manager who manages the fund’s portfolio.
There are many kinds of UITF products. These include:
Peso Money Market Fund: To jump to NAV and ROI table, click here.
Peso Bond Fund: To jump to NAV and ROI table, click here.
Peso Equity Fund: To jump to NAV and ROI table, click here.
The general investment objectives and client suitability for these UITFs are described below. These were consolidated from:
BDO Trust and Investments Group,
Metropolitan Bank and Trust Company, and
BPI Asset Management and Trust Corporation.
You can purchase UITFs by visiting your bank (over the counter), via online banking, or through online stock market brokers like BDO Securities. Go to How to Invest in UITF for detailed step-by-step procedure.
Peso Money Market Fund UITF
General Investment Objective: To preserve capital and generate income from low-risk fixed income securities.
Client Suitability: The Fund is suitable for investors with moderate risk appetite and are looking for safe and liquid investments with yields relatively better than those of savings and time deposit accounts. Recommended investment horizon: minimum of six (6) months.
Peso Money Market Fund NAV Table
Date | BDO(a) NAV | Ytd ROI | MBT(b) NAV | Ytd ROI | BPI(c) NAV | Ytd ROI |
---|---|---|---|---|---|---|
Jun 11, 2021 | 1,644.4704 | 0.2472% | 1.704017 | 0.2351% | ||
Jun 04, 2021 | 1,644.3128 | 0.2376% | 1.703808 | 0.2228%d | 261.64 | 0.4839%c |
May 28, 2021 | 1,644.1611 | 0.2283% | 1.703614 | 0.2114% | 261.64 | 0.4839%b |
May 21, 2021 | 1,644.0092 | 0.2191% | 1.703444 | 0.2014% | 261.48 | 0.4225% |
May 14, 2021 | 1,643.8466 | 0.2092% | 1.703193 | 0.1866% | 261.24* | 0.3303%a |
May 07, 2021 | 1,643.7228 | 0.2016% | 1.703026 | 0.1768% | 261.24 | 0.3303% |
Apr 30, 2021 | 1,643.5352 | 0.1902% | 1.702858 | 0.1669% | 261.05 | 0.2573% |
Apr 23, 2021 | 1,643.4066 | 0.1823% | 1.702662 | 0.1554% | 261.08 | 0.2688% |
Apr 16, 2021 | 1,643.2669 | 0.1738% | 1.702465 | 0.1438% | 260.93 | 0.2112% |
Apr 08, 2021 | 1,643.1016 | 0.1637% | 1.702217 | 0.1240% | 260.65 | 0.1037% |
Mar 31, 2021 | 1,642.9397 | 0.1539% | 1.702007 | 0.1116% | 260.76 | 0.1459% |
Mar 26, 2021 | 1,642.8489 | 0.1788% | 1.701912 | 0.1061% | 260.71 | 0.1267% |
Mar 19, 2021 | 1,642.6669 | 0.1372% | 1.701727 | 0.0952% | 260.58 | 0.0768% |
Mar 12, 2021 | 1,642.5063 | 0.1275% | 1.701541 | 0.0842% | 260.60 | 0.0845% |
Mar 05, 2021 | 1,642.3091 | 0.1154% | 1.701372 | 0.0743% | 260.80 | 0.1613% |
Feb 26, 2021 | 1,642.1277 | 0.1044% | 1.701147 | 0.0611% | 260.87 | 0.1882% |
Feb 19, 2021 | 1,641.9711 | 0.0948% | 1.701013 | 0.0532% | 260.86 | 0.1459% |
Feb 11, 2021 | 1,641.7542 | 0.0816% | 1.700860 | 0.0442% | 260.92 | 0.1689% |
Feb 05, 2021 | 1641.5225 | 0.0675% | 1.700713 | 0.0355% | 260.92 | 0.1689% |
Jan 29, 2021 | 1641.3224 | 0.0553% | 1.700605 | 0.0292% | 260.83 | 0.1344% |
Jan 22, 2021 | 1641.1031 | 0.0419% | 1.700451 | 0.0201% | 260.72 | 0.0921% |
Jan 15, 2021 | 1640.8999 | 0.0295% | 1.700326 | 0.0128% | 260.62 | 0.0537% |
Jan 08, 2021 | 1640.7051 | 0.0177% | 1.700218 | 0.0064% | 260.55 | 0.0269% |
Peso Bond Fund UITF
General Investment objective: To provide a high level of income with preservation of capital and maintenance of liquidity.
Client Suitability: The Fund is suitable for investors with moderate risk appetite and who are looking for higher yields and are willing to take the attendant risks that come with portfolios that may have investments with longer tenors. Recommended investment horizon: minimum of three (3) years.
Peso Bond Fund NAV Table
Date | BDO(a) NAV | Ytd ROI | MBT(b) NAV | Ytd ROI | BPI(c) NAV | Ytd ROI |
---|---|---|---|---|---|---|
Jun 11, 2021 | 2,348.6431 | -0.1265% | 2.127112 | -0.4498% | ||
Jun 04, 2021 | 2,342.78 | -0.3757% | 2.124608 | -0.5670%d | 199.76 | 0.4021%c |
May 28, 2021 | 2,343.16 | -0.3599% | 2.124016 | -0.5947% | 199.66 | 0.3518%b |
May 21, 2021 | 2,343.52 | -0.3445% | 2.123564 | -0.6159% | 199.56 | 0.3016% |
May 14, 2021 | 2,338.22 | -0.5696% | 2.120917 | -0.7398% | 199.11* | 0.0754%a |
May 07, 2021 | 2,336.35 | -0.6493% | 2.118672 | 0.8448% | 199.11 | 0.0754% |
Apr 30, 2021 | 2,333.08 | -0.7883% | 2.114461 | -1.0419% | 199.10 | 0.0704% |
Apr 23, 2021 | 2,333.71 | -0.7616% | 2.116167 | -0.9621% | 199.32 | 0.02010% |
Apr 16, 2021 | 2,332.49 | -0.8133% | 2.114500 | -1.0401% | 199.10 | -0.0903% |
Apr 08, 2021 | 2,332.11 | -0.8294% | 2.112589 | -1.1941% | 198.96 | -0.1606% |
Mar 31, 2021 | 2,327.37 | -1.0311% | 2.111007 | -1.2681% | 198.97 | –0.1556% |
Mar 26, 2021 | 2,327.08 | -1.0433% | 2.111889 | -1.2269% | 198.77 | -0.0955% |
Mar 19, 2021 | 2,321.35 | -1.2871% | 2.105984 | -1.5030% | 198.71 | -0.1257% |
Mar 12, 2021 | 2,322.21 | -1.2504% | 2.106402 | -1.4835% | 198.59 | -0.1860% |
Mar 05, 2021 | 2,339.71 | -0.5065% | 2.122968 | -0.7087% | 199.40 | 0.2211% |
Feb 26, 2021 | 2,334.66 | -0.7211% | 2.125430 | -0.5936% | 199.41 | 0.2262% |
Feb 19, 2011 | 2,343.86 | -0.3301% | 2.130841 | -0.3405% | 199.45 | 0.2463% |
Feb 11, 2021 | 2,350.04 | -0.0672% | 2.136494 | -0.0761% | 199.68 | 0.3619% |
Feb 05, 2021 | 2,353.30 | 0.0713% | 2.139944 | 0.0853% | 199.71 | 0.3770% |
Jan 29, 2021 | 2,352.79 | 0.0500% | 2.139056 | 0.0437% | 199.51 | 0.2764% |
Jan 22, 2021 | 2,351.14 | -0.0204% | 2.142762 | 0.2171% | 199.47 | 0.2563% |
Jan 15, 2021 | 2,351.84 | 0.0093% | 2.13832 | 0.0099% | 198.96 | -0.1606% |
Jan 08, 2021 | 2,349.05 | -0.1091% | 2.13670 | -0.0665% | 199.22 | -0.0301% |
The table above shows the Net Asset Value (NAV) per unit of selected Peso Bond Fund UITFs and the corresponding year-to-date Return on Investment (Ytd ROI).
Equity Index Fund UITF
General Investment Objective: To provide investors with a total return which reflects the return of the PSE Index (PSEi).
Client Suitability: The Fund is suitable for investors with aggressive risk appetite and who seek potentially higher returns through stock market investments but are also aware of the possibility of capital losses that such investments may entail. Recommended investment horizon: minimum of three (3) years.
Equity Index Fund NAV Table
Date | BDO(a) NAV | Ytd ROI | MBT(b) NAV | Ytd ROI | BPI(c) NAV | Ytd ROI |
---|---|---|---|---|---|---|
Jun 11, 2021 | 92.2880 | -2.8173% | 2.251359 | -4.3398% | ||
Jun 04, 2021 | 90.7849 | -4.4001% | 2.226852 | -5.3811%d | 93.46 | -4.4669%c |
May 28, 2021 | 89.1820 | -6.0880% | 2.189473 | -6.9693% | 86.66 | -11.4178%b |
May 21, 2021 | 82.8222 | -12.7851 | 2.070932 | -12.0061% | 84.70 | -13.4212% |
May 14, 2021 | 83.6864 | -11.8751% | 2.072501 | -11.9394% | 86.79* | -11.2849%a |
May 07, 2021 | 83.5008 | -12.0705% | 2.081009 | -11.5779% | 86.79 | -11.2849% |
Apr 30, 2021 | 85.0094 | -10.4819% | 2.101016 | -10.7278% | 86.75 | -11.3258% |
Apr 23, 2021 | 85.1018 | -10.3846% | 2.108097 | -10.4270% | 87.89 | -10.1605% |
Apr 16, 2021 | 86.6642 | -8.7394% | 2.136782 | -9.2081% | 88.16 | -9.8845% |
Apr 08, 2021 | 87.3022 | -8.0670% | 2.181181 | -6.5484% | 88.62 | -9.4143% |
Mar 31, 2021 | 85.9742 | -9.4660% | 2.151261 | -7.8303% | 89.31 | -8.7090% |
Mar 26, 2021 | 87.3336 | -8.0345% | 2.152444 | -7.7797% | 89.79 | -8.2183% |
Mar 19, 2021 | 85.7905 | -9.6594% | 2.119410 | -9.1950% | 90.36 | -7.6357% |
Mar 12, 2021 | 89.5101 | -5.7425% | 2.196952 | -5.8727% | 91.48 | -6.4909% |
Mar 05, 2021 | 91.5435 | -3.6013% | 2.245791 | -3.7803% | 93.54 | -4.3852% |
Feb 26, 2021 | 90.1890 | -5.0276% | 2.202651 | -5.6286% | 91.61 | -6.3580% |
Feb 19, 2011 | 91.9637 | -3.1588% | 2.233544 | -4.3050% | 92.88 | -4.1783% |
Feb 11, 2021 | 92.8271 | -2.2496% | 2.278863 | -2.3633% | 96.05 | -0.9079% |
Feb 05, 2021 | 93.2202 | -1.8357% | 2.253405 | -3.4540% | 93.65 | -3.3839% |
Jan 29, 2021 | 87.863 | -7.4770% | 2.158995 | -7.4990% | 92.97 | -4.0854% |
Jan 22, 2021 | 93.6439 | -1.3895% | 2.302788 | -1.3382% | 96.90 | -0.0310% |
Jan 15, 2021 | 96.2280 | 1.3317% | 2.367107 | 1.4175% | 98.24 | 1.3515% |
Jan 08, 2021 | 96.9272 | 2.0680% | 2.388657 | 2.3408% | 98.95 | 2.0840% |
aNo update yet.
bNo update yet; data as of May 26, 2021
cNo update yet; data as of June 02, 2021
dNo update yet; data as of June 03, 2021
For step-by step guide on purchasing UITF, see How to Invest in UITF.
For more information, please visit the following sites: