For Trading Week Beginning: | August 2, 2021 |
PSE Index (Latest Close) | 6,270.23 (-3.48%) |
Immediate Resistance | 6,520 |
Immediate Support | 6,165 |
Outlook | Bearish |
Recent Shares Buy-back | AGI, ALI, AXLM, BLOOM, COSCO, EMP, MEG, PPC, RRHI |
Best Index Stock YTD Performer | EMP (+38.4%) |
Worst Index Stock YTD Performer | MEG (-32.1%) |
B2i's Stance | Cash is king |
B2i's Portfolio Mix | Cash (100%) |

B2i's Top Defensive Plays for Position Trading
Ticker | Company | Min. Target Price |
---|---|---|
AP | Aboitiz Power Corp. | 30.00 |
CNPF | Century Pacific Food, Inc. | 22.00 |
GLO | Globe Telecom, Inc. | 2,205.00 |
MER | Manila Electric Company | 369.00 |
PGOLD | Puregold Price Club, Inc. | 52.00 |
TEL | PLDT, Inc. | 1,603.00 |
URC | Universal Robina Corp. | 170.00 |

B2i's Top Cyclical Plays for Position Trading
Ticker | Company | Min. Target Price |
---|---|---|
ALI | Ayala Land, Inc. | 42.10 |
BDO | BDO Unibank, Inc. | 125.30 |
DNL | D&L Industries, Inc. | 9.20 |
FLI | Filinvest Land, Inc. | 1.30 |
FRUIT | Fruitas Holdings, Inc. | 2.00 |
GTCAP | GT Capital Holdings, Inc. | 630.00 |
MBT | Metropolitan Bank & Trust Company | 58.00 |
MEG | Megaworld Corp. | 4.30 |
